Jefferson Speedway

Jefferson Logo
241829230 4104088573035948 7963933755321954384 N
241829230 4104088573035948 7963933755321954384 N
241825114 4104088419702630 4956293414614113903 N
241865368 4104087943036011 3782532524391889646 N
241928939 4104088496369289 3071710116704571649 N
241773892 4104086286369510 8629033041826102205 N
241859773 4104088626369276 4855022801494872269 N
241829230 4104088573035948 7963933755321954384 N 241825114 4104088419702630 4956293414614113903 N 241865368 4104087943036011 3782532524391889646 N 241928939 4104088496369289 3071710116704571649 N 241773892 4104086286369510 8629033041826102205 N 241859773 4104088626369276 4855022801494872269 N

CHAMPIONS CROWNED AT JEFFERSON SPEEDWAY

CAMBRIDGE, WI (Saturday, September 11, 2021)              On an evening when track champions were crowned and American heroes were remembered, the action on the track was hot and heavy. While Dale Nottestad was putting the finishing touches on his unprecedented sixth Late Model track title, it was a rookie who captured the Griffin Ford Lincoln Season Championship 60 lap main event. Wausau’s Kolton Guralski charged to the front of the field, taking over the lead and surviving a late caution to secure the victory and his first career feature win.

Read More
Back To Top