logosm.gif (7515 bytes)

Current Point Standings
As of September 8, 2007

Unofficial Point Standings


Late Model Division


Place Car No Driver's Name Points
1 99 Hahn, Doug 1527
2 52 Dobbratz, Steve 1311
3 33 Schuyler, Dylan 1191
4 71 Ovadal, John 1066
5 44 Behlke, Roger 889
6 104 Ramge, Noel 887
7 87 Jarlsberg, Kyle 845
8 4 Quam, Chris 819
9 71 Deppe, Jason 700
10 20 Petrie, Tim 586
11 79 Schultz, Justin 577
12 22 Gronert, Jasper 570
13 61 Eckhart, Jerry 561
14 29 Lindsay, Scott 550
15 66 Thompson, Curt 466
16 14 Taylor, Kyle 448
17 12 Petrie, Allen Jr. 417
18 68 Olson, Ken 416
19 5 Johnson, Casey 387
20 19 Reimer, Chad 374
21 12 Bowers, Greg 302
22 11 Erdman, Trent 283
23 27 Schuette, Tom 272
24 32 Koepke, Tony 257
25 3 Duncan, Chuck 243
26 41 Taylor, Mike 234
27 50 Noble, Tim 189
28 62 Steenbergen, Jeff 146
29 49 Adams, Tory 127
30 71 Dunn, Jason 101
31 98 Braun, Rob 92
32 7 Kubicz, Ed 90
33 21 Zielski, Ryan 89
34 24 Miller, Mark 87
35 7 Friakus, Erin 84
36 82 Stevens, Chad 80
37 1 Krueger, Jody 74
38 19 Kerushki, Michael 71
39 0 Hatton, Scottie 69
40 7 Kahler, Bob 67
41 20 Bamke, Colin 63
42 97 Chenoweth, Chris 50
43 97 Schuler, Jason 49
44 7 Purdy, Chris 47
45 2 Reimer, Lenord 44
46 55 Levien, Ryan 43
47 68 Jung, Dan 38
48 8 Wilke, Aaron 37
49 3 Estes, Dennis 36
50 81 Gaserude, Donnie 35
51 17 Oxtoby, James 35
52 5 Rucks, Cliff 32
53 27 James, Ty 27
54 57 Schade, Alan 26
55 85 Rusciano, Joe 24
56 11 Sargant, Tfim 23
57 70 Kehoe, Rick 23
58 7 Pickens, Michael 22
59 12 Sauer, Terry 18
60 50 Dygon, Paul 17
61 44 Beinlah, Nick 16
62 49 Errants, Andy 14
63 50 Severson, Norm 14
64 59 Edmundson, Paul 14
65 40 Patrick, Scott 13
66 04 Nongard, Brad 13
67 73 Wagner, Justin 9
68 75 Coppernoll, Bob 5
69 13 Bashal, Daniel 5
70 3 Estes, Mike 4
Updated on Sunday September 9, 2007

Unofficial Point Standings


Sportsman Division


Place Car No Driver's Name Points
1 26 Riedner, Scott 1451
2 31 Oswald, David 1189
3 42 Reents, Tom 910
4 6 Ehrhart, Chris 701
5 39 Scott, Ken 688
6 22 Lilly, Brady 662
7 72 Ovadal, Greg 618
8 27 Kalbus, Jay 550
9 4 Padfield, Luke 548
10 8 Scheel, Shaun 515
11 98 Kohlhoff, Jeff 511
12 67 Nichelson, Russell 502
13 29 Oldenhoff, Ryan 456
14 55 Wangsness, Terry 450
15 7 Helmer, James 447
16 36 Van Ransull, RC 410
17 19 Schmidt, Dan 406
18 41 Reents, Dick 379
19 82 Acheson, Mike 356
20 8 Heelein, Michael 338
21 38 Gergen, Brent 329
22 4 Joyner, Mark 323
23 45 Balis, Nick 311
24 76 Erickson, B.J. 301
25 19 Handeland, John 287
26 52 Sletten, Brandon 237
27 1 Krueger, Jody 225
28 20 Schmidt, Bret 214
29 20 Hubred, Kody 156
30 30 Scholl, Scott 136
31 28 DePorter, Mark 83
32 7 Ward, Dustin 79
33 81 Goldade, T.J. 74
34 4D Riedner, Brandon 68
35 18 Klettke, Nick 61
36 13 Klement, Jim 60
37 26 Syvrud, Jim 57
38 92 Bauler, Andy 50
39 8 Bishoffberger, Zeke 42
40 7 Purdy, Jody 35
41 61 Pernot, Duane S. 34
42 86 Schultz, Tyler 32
43 91 Coley, Tim 27
44 99 Robinson, Johnny 23
45 42 Anderson, Kevin 20
46 12 Lawver, Scott 19
47 98 Yankee, J.J. 18
48 87 Jackson, Ed 18
49 29 Childs, Derek 17
50 67 Showers, Tony 17
51 63 Johnson, Bill 16
52 18 Stephenson, Roger 16
53 4 Trush, Don 16
54 25 Steffen, Joel 14
55 21 Gosda, DAn 14
56 7 Johnson, Mike 5
57 4 Zaverl, Aaron 4
Updated on Sunday September 9, 2007

Unofficial Point Standings


Hobby Stock Division


Place Car No Driver's Name Points
1 27 Tate, Jim Jr. 1112
2 80 Meyers, Mike 976
3 92 Stark, Kyle 896
4 60 Paffel, Chet 860
5 52 Elgas, Peter 826
6 42 Selsing, Bobby Jr. 822
7 96 Dorn, Alan 762
8 33 Robinson, Jim 715
9 10 Moen, larry 642
10 11 Sauer, Steven 627
11 96 Lange, Tim 609
12 88 Stephenson, Roger 562
13 29 Manley, Mike 552
14 2 Carson, Eaan 486
15 55 Johnson, PJ 434
16 19 Schmidt, Dennis 397
17 41 Newton, Nick 392
18 05 Nuti, Rob 346
19 56 Strasburg, Randy 312
20 8 Williams, Jay 209
21 9 Ward, Dustin 206
22 14 Raley, Andy 182
23 J10 Williams, James 171
24 22 Williams, Chester 165
25 32 Staude, Greg 141
26 39 Papini, Alex 140
27 J10 Golich, Nick 136
28 19 Schmidt, Zach 133
29 6P Pruitt, Greg 132
30 81 Brewster, Jason 121
31 50 Schmidt, Jim 117
32 19 Sutherland, Jared 113
33 61 Pernot, Duane 94
34 94 Storkson, Mike 89
35 89 Keeser, Lincoln 82
36 54 Schlieve, Geno 81
37 51 Kleven, Kurt 60
38 43 Bush, Scott 58
39 97 Vesterdahl, Joe 56
40 99 Robinson, Johnny II 55
41 55 Langone, Chris 50
42 5 Elliott, Jason 48
43 71 Dunn, Jamie 45
44 31 Au, Ken 42
45 20 Pashley, Gary 41
46 61 Luck, Brad 39
47 8 Lowe, Brent 36
48 07 Barber, Ben 33
49 6 Schlieve, Shane 29
50 61 Berloch, Duane 25
51 89 Bush, Bill 25
52 91 Robinson, Billy 24
53 07 Thomas, Joey 22
54 61 Olver, Craig 21
55 07 Maurer, Mike 17
56 6 Schlieve, Dave 16
57 61 Brooks, Jessie 14
Updated on Sunday September 9, 2007

Unofficial Point Standings


Bandit Division


Place Car No Driver's Name Points
1 35 Stark, Gary 1435
2 7 Watters, Kyle 1424
3 4 Scheel, Stephen 1214
4 17 Watters, Sean 821
5 27 Padfield, Kyle 759
6 81 Lefave, Jeffery 688
7 3 Johnson, Dennis Jr 559
8 8 Schmidt, Jody E 504
9 86 Ciano, Tony 503
10 7 Christenson, Kenny 500
11 82 Dewey, Mark 483
12 6 Czesynski 454
13 135 Lange, Robert 433
14 89 Olds, Chad 425
15 25 Brown, Darren 423
16 57 Pfeifer, Tom 333
17 16 Bohling, James 321
18 46G Jasinski, Thomas 320
19 48 Privett, Steve 302
20 3 Padfield, Rory 296
21 24 White, Tyler 263
22 22 McKinney, Matt 214
23 9 Matteson, Sean 214
24 34 Yanke, Dustin 201
25 76 Stillman, Al 196
26 90 Helgastade, Titus 192
27 77 Gonsolus, Shaun 166
28 20 Nelson, Brian 131
29 66 Ciano, Terry Jr 124
30 13 White, Lucas 122
31 10 Schultz, Roger 120
32 71 Bristol, Tim 95
33 8 Scheel, Shawn 85
34 13 Condroski, Brandon 83
35 21 Mundt, Rodney 83
36 50 Nowicki, Jim 63
37 4D Riedner, Brandon 63
38 10 Schmidt, David 62
39 01 Bergholz, Brent 58
40 45 Balis, Nick 57
41 87 Kelley, Tyler 54
42 42 Selsing, Bobby 52
43 4 Kossow, Brad 52
44 18 Klettke, Nick 48
45 5 Johnson, Casey 47
46 13 Bruner, Tom 43
47 4 Remsik, John 42
48 JR1 Watters, Albert 42
49 93 Stark, Heather 40
50 2 Heart, Chris 36
51 4 Krueger, Jody 36
52 42 Munns, Roger 36
53 07 Knapp, Craig 35
54 6 Jones, Alex 31
55 22 Buhrow, Kayla 28
56 3 Ayers, Jesse 26
57 4 Hamm, Youlnda 24
58 2 Hubred, Keaton 24
59 8 Scheel, Jeff 23
60 38 Reynolds, Bill 22
61 4 Krueger, Garry 21
62 5 Shelley, Peter 21
63 19 Granzow, Ryan 20
64 16 Lecy, Nate 20
65 8 Dolphin, Scott 18
66 4 Hieter, Curt 16
67 18 Bergen, Jay 16
68 4 Zeek, Jamie 16
69 17 Beale, John J. 15
70 8 Richter, Wayne 14
71 11 Clausy, John 14
72 4 Topel, Dan 12
73 99 Bergholz, Parker 9
74 15 Eck, Jolene 9
75 77 Ewert, Kent 6
76 4 Cottam, Kirsten 5
77 04 Cottam, Claire 4
78 77 Spry, Charlie 2
Updated on Sunday September 9, 2007

Unofficial Point Standings


International Division


Place Car No Driver's Name Points
1 57 English, Mark 1126
2 90 Smith, Kyle 978
3 61 Gottschalk, Chris 854
4 31 Au, Ken 806
5 23 Strese, Casey 795
6 67 Cross, Joe 765
7 05 Smith, Ashley 721
8 21 Mundt, Rodney 707
9 1 Riedner, Kyle 659
10 77 Winters, Mike 612
11 17 Bingham, Mike 591
12 57 Seitz, Pete 577
13 27 Bell, James 463
14 00 Hoeft, Scott 422
15 5 Shelley, Peter 353
16 31 Heimann, Michael 334
17 4D Riedner, Brandon 302
18 5 Strese, Cody 205
19 99 Hopwood, keryn 160
20 56 Munns, Don 159
21 194 Henning, Craig 146
22 5 Magsamen, Shaun 133
23 2 Jenson, Jeofry 114
24 22 McKinney, Matt 104
25 07 Knapp, Craig 99
26 98 Bleecker, Tom 92
27 17 Chenoweth, Chris 78
28 34 Yanke, Dustin 60
29 0 Bell, Keith 48
30 32 Schuette, Russ 47
31 0 Lambert, Mike 46
32 135 Lange, Robert 31
33 56 Bue, Jon Ira 22
34 88 Stephenson, Roger 16
Updated on Sunday September 9, 2007