Click here for a printable PDF



Jefferson Speedway Official Points
05/23/09
Late Models Total Points Point Ave. Hobby Stocks Total Points Point Ave.
# Name Home Town Car Make # Name Home Town Car Make
1 94E Jason Erickson Fort Atkinson Impala 274 91.33 1 1R Kyle Riedner Waunakee Monte Carlo 187 62.33
2 87J Kyle Jarlsburg Jefferson Impala 270 90.00 2 92S Kyle Stark Sun Prairie Monte Carlo 186 62.00
3 52D Steve Dobratz Rio Impala 220 73.33 3 96L Tim Lange Dousman Chevelle 186 62.00
4 IK Bob Kahler Belvidere, IL Impala 215 71.67 4 33R Jimmy Robinson Orfordville Chevelle 177 59.00
5 33S Dylan Schuyler Jefferson Grand Prix 206 68.67 5 9W Dustin Ward Waterloo Chevelle 173 57.67
6 61E Jerry Eckhart Johnson Creek Monte Carlo 192 64.00 6 11S Steven Sauer Waterloo Monte Carlo 164 54.67
7 57W Andy Wendt Watertown Gran Prix 180 60.00 7 99R Johnny Robinson Beloit Monte Carlo 149 49.67
8 99H Doug Hahn Whitewater Impala 178 59.33 8 88S Roger Stephenson Cambridge Monte Carlo 148 49.33
9 5J Casey Johnson Stoughton Impala 176 58.67 9 80M Michael Meyers Beloit Monte Carlo 141 47.00
10 29L Scott Lindsay Dousman Impala 146 48.67 10 22W Chester Williams Waukesha Impala 134 44.67
11 27J Ty James Oconomowoc 143 47.67 11 27T Jim Tate Jr. Watertown Monte Carlo 127 42.33
12 16W Luke Westenberg Jefferson Impala 139 46.33 12 71DE Jason Deppe Waterloo Monte Carlo 112 37.33
13 44B Roger Behlke Jefferson Impala 120 40.00 13 49S Buck Stultz Lake Mills Crown Vic 97 32.33
14 4Q Chris Quam Stoughton Impala 118 59.00 14 96D Alan Dorn Waterloo Monte Carlo 89 29.67
15 21Z Ryan Zielski Oconomowoc 103 34.33 15 19S Zack Schmidt Johnson Creek Impala 80 40.00
16 004P Luke Padfield Jefferson Monte Carlo 99 33.00 16 74S Jeff Schultz Elkhorn Monte Carlo 68 34.00
17 11E Trent Erdman Fort Atkinson Grand Prix 95 31.67 17 55W Terry Wangsness Jefferson Monte Carlo 57 28.50
18 12P Allen Petrie Jr. Sun Prairie Monte Carlo 84 28.00 18 71DU Jamie Dunn Madison Impala 54 18.00
19 1K Jody Krueger Edgerton Monte Carlo 75 25.00 19 08P Kale Peterman Monte Carlo 41 41.00
20 99K Lincoln Keyser Johnson Creek 71 23.67 20 86C Tony Ciano Janesville Monte Carlo 40 20.00
21 7K Ed Kubicz Whitewater Monte Carlo 59 19.67 21 85E Joe Edwards Sullivan Monte Carlo 38 38.00
22 7R Jack Rabey Bristol Monte Carlo 42 21.00 22 54H Will Hansen Edgerton Caprice 36 18.00
23 11S Tim Sargent South Beloit, IL 40 40.00 23 32S Greg Staude Impala 35 35.00
24 41T Mike Taylor Stoughton Taurus 39 39.00 24 62M Allen McBride Milton Chevelle 35 35.00
25 27S Tom Schutte Fusion 34 34.00 25 5E Jason Elliott Evansville Monte Carlo 33 33.00
26 32K Tony Koepke Fort Atkinson Impala 32 16.00 26 23C Lorin Christian 32 16.00
27 3D Chuck Duncan Milwaukee Monte Carlo 30 15.00 27 55B Lucas Buckingham Whitewater 32 16.00
28 46J Tom Jasinski Pewaukee Monte Carlo 13 6.50 28 43B Scott Bush Fort Atkinson 30 30.00
29 21S Dennis Stitz Taurus 11 5.50 29 22C Kyle Chwala Monte Carlo 29 14.50
30 39P Alex Papini Machesney Park, IL Impala 10 10.00 30 54L Dustin Lean Edgerton Caprice 26 26.00
31 71S Chris Sackman Raymond Monte Carlo 7 7.00 31 56C Eaan Carson Fort Atkinson Barracuda 25 25.00
32 38G Jeff Graff Milwaukee Monte Carlo 0 0.00 32 72P Gary Paulick Union Grove Impala 18 18.00
33 54S Geno Schlieve 13 13.00
Sportsmans Total Points Point Ave. Internationals Total Points Point Ave.
Name Home Town Car Make # Name Home Town Car Make
1 6E Chris Ehrhart Deerfield Monte Carlo 197 65.67 1 57E Mark English Edgerton 900 268 89.33
2 26R Chico Riedner Waunakee Impala Wagon 196 65.33 2 90S Kyle Smith Lake Mills Neon 233 77.67
3 71D Jason Dunn Sun Prairie Monte Carlo 186 62.00 3 135L Rob Lange Jefferson Civic 166 55.33
4 52B Tory Bagley McFarland Monte Carlo 185 61.67 4 21M Rodney Mundt Lake Mills Escort ZX2 166 55.33
5 82A Mike Acheson Watertown Monte Carlo 176 58.67 5 66H Neil Higgins Watertwown Neon 153 51.00
6 19S Dan Schmidt Farmington 166 55.33 6 23S Casey Strese Watertown Probe 140 46.67
7 42R Tom Reents Janesville Monte Carlo 163 54.33 7 61G Chris Gottschalk Jefferson Integra 129 43.00
8 8S Shawn Scheel Lake Mills Monte Carlo 152 50.67 8 89o Chad Olds Whitewater Sentra SR 127 42.33
9 20H Kody Hubred Cambridge Monte Carlo 143 47.67 9 4S Steven Scheel Lake Mills Escort ZX2 125 41.67
10 72o Greg Ovadal Franksville Monte Carlo 143 47.67 10 82D Mark Dewey Beloit Neon 124 41.33
11 22L Brady Lilly Milton Monte Carlo 130 43.33 11 35S Gary Stark Madison SER SpecV 116 38.67
12 83A James Assmann Waterloo Monte Carlo 89 29.67 12 27B James Bell Brodhead SER SpecV 114 38.00
13 7H James Helmer Markesan Monte Carlo 68 34.00 13 95M Matt McKinney Fort Atkinson Neon 104 34.67
14 14R Andy Raley Fall River Monte Carlo 58 29.00 14 05S Ashley Smith Lake Mills Neon 103 34.33
15 41R Dick Reents Portage Chevelle 58 29.00 15 26L Mike Lambert Madison Civic 85 28.33
16 76N Ron Nelson Utica Monte Carlo 53 26.50 16 77W Sean Watters Sun Prairie Golf 82 27.33
17 66T Kurt Thompson Fort Atkinson 35 35.00 17 25B Darren Brown Jefferson Civic 79 26.33
18 86S Tylor Schultz Monte Carlo 30 30.00 18 21P Brandon Pendleton Helenville Neon 76 38.00
19 4T Mike Taylor Stoughton Thunderbird 26 26.00 19 20N Ryan Nelson Durand, IL Golf 68 34.00
20 51S Chris Schoonover Janesville 26 26.00 20 67C Joe Cross Sun Prairie Sentra SR 66 22.00
21 24W Tyler White Fort Atkinson Monte Carlo 21 21.00 21 29W Waylin Willman Janesville Paseo 60 20.00
22 11K Jason Kubicz Whitewater Celica 48 16.00
Bandits Total Points Point Ave. 23 ONOB Keith Bell Brodhead Prelude 45 15.00
# Name Home Town Car Make 24 32S Cody Strese Watertown Probe 40 20.00
1 5B John Beale Verona Grand Am 224 74.67 25 29K Brad Knapp Whitewater SC1 33 11.00
2 10S Dave Schmidt Cudahay Neon 185 61.67 26 2J Jeffery Jansen Probe 23 23.00
3 18P Scott Pauls Deerfield Golf 182 60.67 27 35R Seth Riemer Marshall Prelude 23 11.50
4 241K Ed Klug Oregon Sentra SER 172 57.33 28 28W Shannon Weir Janesville Prelude 20 10.00
5 81L Jeffery LaFave Jr. Fort Atkinson Escort 144 48.00 29 5S Peter Shelley Edgerton 900 12 6.00
6 93S Heather Stark Waterloo 323 141 47.00 30 01B Brent Bergholz Marshall Accord 7 7.00
7 X75s Travis Schneeberg Cottage Grove NX 135 45.00 31 85L Matt Lorenz Greenfield Escort 0 0.00
8 45G Matt Goodwin Beloit Probe 131 65.50 32 88G Shawn Gunsolus Stoughton Integra 0 0.00
9 7J Dennis Johnson Jr. Watertown Probe 116 38.67
10 19H Barret Hammond Minneapolis, MN Sentra SER 116 58.00
11 15R William Rece Stoughton Prelude 109 36.33
12 31H Michael Heimann Waunakee Probe 102 34.00
13 17W Kyle Watters Waunakee Probe 92 92.00
14 99W Phillip Wuesthoff Beaver Dam Probe 92 46.00
15 57A Troy Anderson Helenville Civic 85 28.33
16 8S Jody Schmidt Belleville Sentra SER 74 74.00
17 28W Brandon Wachal Jefferson Cavalier 73 24.33
18 39K Justin Kumbier Watertown Probe 73 24.33
19 01B Brent Bergholz Marshall Accord 59 29.50
20 76S Alan Stillman Fort Atkinson Probe 58 29.00
21 10W Josh Wellman Watertown Probe 54 27.00
22 36B Erik Bennet Beloit SC1 46 23.00
23 3S Justin Sellnow Waterloo Cavalier 38 38.00
24 33W Michael White Janesville Accord 31 10.33
25 3B Brian Beale Cavalier 29 29.00
26 10C Levi Cloute Janesville Civic 29 29.00
27 11B Art Blakely Grand Am 28 28.00
28 10C Jennifer Cloute Janesville Civic 26 26.00
29 3R Tim Richter 24 24.00
30 3P Kyle Padfield Stoughton Grand Am 24 24.00
31 2H Titus Helgestad Edgerton Celica 18 18.00
32 4C Brad Christensen 16 16.00
33 06L Dave Lemke Darien 12 12.00
34 97S Brent Schwark Sun Prairie Neon 10 10.00
35 9A Chester Ace Probe 0 0.00